Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

 

 

Boys 300m Prelim Heat 13 - North Shore High School Invitational 2019

Published by
ArmoryTrack.org   Dec 26th 2019, 11:55pm
Comments
Event 7  Boys 300 Meter Dash High School
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hoene, Nicholas           12 Hicksville               35.29q  5 
  2 Hay, Kymali               12 Bloomfield H             35.59q  2 
  3 Beckford, Malcolm         10 Bloomfield H             35.77q  1 
  4 Zdravkovic, Aleksandar    12 Smithtown We             36.03q 12 
  5 Omeike, Jeremiah          12 Elmont Memor             36.19q  4 
  6 Monastero, Samuel         12 Smithtown We             36.25q 16 
  7 Robinson, Brandon         10 Uniondale                36.46q  9 
  8 Aiken, Malachi            12 Spring Creek             36.73q 11  36.721
  9 Plaia, Lucas              12 Smithtown We             36.73  13  36.730
 10 Gray-Jordan, Isaiah       11 Uniondale                36.83   3 
 11 Hill, Shakur              12 Bloomfield H             36.95   7 
 12 Cazorla, Jaden            12 Danbury High             36.97  15 
 13 Sthelik, Scott            11 Northport                37.26  18 
 14 Mejia, Alexander          11 Garden City              37.34  28 
 15 Martin, Luke              12 North Shore              37.52  20 
 16 Bakraqi, Leart            12 Lakeland/Pan             37.55  27 
 17 Maxwell, Isaiah           12 St. Francis              37.57  14  37.562
 18 Hohmann, lawson           11 St. Francis              37.57   8  37.569
 19 Dillon, Brendan           12 Sayville                 37.71  17 
 20 Motroni, Marco            11 Manhasset                37.80  21 
 21 Ricketts, Ramone          12 Elmont Memor             37.96  10 
 22 Reilly, Connor            12 Sayville                 38.08  24 
 23 Dickerson, Jordan         11 J P Stevens              38.09  16 
 24 Kiley, Matthew            12 Manhasset                38.11  26 
 25 Smith, Julian             10 Ward Melvill             38.13  27 
 26 Hawkins, Kyle             11 Northport                38.37  23 
 27 Powell, Reinaldo          12 Elmont Memor             38.45   6 
 28 Relator, Ross             12 Immaculate H             38.46  31 
 29 Barsky, Royal             12 Trumbull Hig             38.47  12 
 30 Elliott, Pierce           12 St. Francis              38.52  25 
 31 Leporin, Aidan            11 North Shore              38.60  21 
 32 Silva, Marc               12 Longwood                 38.63  34 
 33 Brazier, Ethan            11 Northport                38.64  19 
 34 Mazurkiewicz, Blaise      11 Brien McMaho             38.67  29 
 35 Reid, Ryan                11 Northport                38.69  20 
 36 Mingone, Mario            12 Lakeland/Pan             38.72  30 
 37 Bonfiglio, Dominic        12 Ridgefield H             38.79  33 
 38 Edwards, Ethan            11 J P Stevens              38.80  31 
 39 Asante, Adom-binfo        11 Danbury High             38.87   8 
 40 Olson, Dylan              12 Sanford H. C             38.90  33 
 41 Dixsoin, Charles          11 J P Stevens              38.93  33 
 42 Seymour, Evan             12 Trumbull Hig             39.10  34 
 43 Gaddis, Vincent           11 Northport                39.11  32  39.105
 44 Ryan, Robert              11 Sanford H. C             39.11  33  39.106
 45 Henke, David              11 Brookfield H             39.15  32 
 46 Thomas, Kyle              10 Danbury High             39.16  24 
 47 Galasso, Nick             12 Farmingdale              39.18  17 
 48 Fridich, Nate             12 Garden City              39.26   1 
 49 Mann, Iesa                11 Spring Creek             39.32  13 
 50 Nugent, William           11 Garden City              39.39   9  39.386
 51 Lewis, Kimani              9 Elmont Memor             39.39  28  39.388
 52 Cardone, William          12 Trumbull Hig             39.39  10  39.389
 53 Washburn, James           10 Shoreham-Wad             39.47  13 
 54 Norfleet, Jalen           12 Sewanhaka                39.53  25  39.526
 54 Megale, Joseph            11 Trumbull Hig             39.53   2  39.526
 56 Addotey, Glenn            11 Danbury High             39.55  30  39.541
 57 Stulberger, Aiden         10 North Shore              39.55  10  39.542
 58 Thomas, Joshua            11 Sewanhaka                39.65  28 
 59 Akuamoa, Emmanuel         12 Danbury High             39.70   9 
 60 Henke, Karl               11 Brookfield H             39.71   8  39.701
 61 Reyes, Alex               10 Longwood                 39.71  23  39.703
 62 Washington, Jaydin         9 Uniondale                39.98  22 
 63 Meikle, Zachary           12 Elmont Memor             39.99  22 
 64 Torres, Victor            12 Capital Prep             40.01  11 
 65 Martinez-flor, Nil        11 Smithtown We             40.07   6  40.061
 66 Walls, Ethan               9 Ridgefield H             40.07  21  40.066
 67 Jamison, Joshua           12 Bethpage                 40.22   2 
 68 Kwarteng, Gabriel         11 Danbury High             40.24  29 
 69 Williams, Bryce           11 Capital Prep             40.27  24 
 70 Patano, Frank             11 Garden City              40.31  26 
 71 O'Keefe, James            12 Immaculate H             40.36  14 
 72 Jolly, Christian          10 Danbury High             40.37  14 
 73 Mahabir, Robin            11 Garden City              40.40  16  40.391
 73 Kolar, Ty                 11 Sayville                 40.40  35  40.391
 75 Briones, Juan Pablo        9 Ridgefield H             40.41  26 
 76 Bennett, Joel              9 Spring Creek             40.42   7 
 77 Faugno, David             11 Greenwich Hi             40.51  23 
 78 Brown Jr., Qusean         11 Spring Creek             40.54   4 
 79 Krummenacker, Kurt        10 Bethpage                 40.55  15 
 80 Grant, Shea               11 Trumbull Hig             40.57   7 
 81 Sanchez, Luis             11 Danbury High             40.58   4 
 82 Georgs, Christian         10 Ridgefield H             40.61  30 
 83 Gersten, Scott            10 Danbury High             40.62  31  40.612
 84 Begy, Clarky              12 Uniondale                40.62   9  40.620
 85 Boylan, Luke              11 Ridgefield H             40.67   3 
 86 King, Shumar              11 Uniondale                40.73  15 
 87 Seymour, Zachary          11 Trumbull Hig             40.75   1 
 88 Twombly, Christopher      10 Danbury High             40.82  12 
 89 Perrino, Michael          10 Northport                40.86  34 
 90 Arce, Xavier              11 Capital Prep             40.94  19 
 91 Norrby, James             12 East Islip               41.00  14 
 92 Arevalo, Adam              9 Walt Whitman             41.02  18 
 93 Perez, Brendan            10 Warwick Vall             41.09  12 
 94 Amponsah, Edward          10 Danbury High             41.12  21  41.111
 95 Pepe, Diego               11 Ridgefield H             41.12   5  41.113
 96 Roldan, Joseph            11 Hicksville               41.16  35 
 97 Bacco, Tyler              11 Greenwich Hi             41.24  27 
 98 Mauro, Matthew            11 Northport                41.30   8 
 99 Espinal, Dominic           9 Danbury High             41.33  27 
100 Gibowicz, John            10 Immaculate H             41.37   2  41.367
101 Ascuasiati, Angelo        12 Lakeland/Pan             41.37   1  41.369
102 Pinzone, Michael          11 Northport                41.41  34 
103 Delarosa, Jayden          12 Capital Prep             41.53   3 
104 Halupa, Jonathan          11 Brien McMaho             41.59  29 
105 Karcher, John             12 Garden City              41.61  10 
106 Curley, Chris             12 Bethpage                 41.65  35 
107 Morocho, Zachary          12 Lakeland/Pan             41.66  18 
108 Bryant, Lorenzo           12 J P Stevens              41.70  24 
109 Bussa, Jonathan           10 Ward Melvill             41.74  20 
110 Van Staden, Ethan         11 New Canaan H             41.78  17 
111 Bellamy, Neven            12 Hhh East                 41.79  15 
112 Allston, Davine           10 Spring Creek             41.81  13 
113 D'Amico, Ty                9 Northport                41.86  22 
114 Dorsey-Rhule, Darius       9 Elmont Memor             42.14  28 
115 Chin, Justin              11 Lakeland/Pan             42.29  19 
116 Sinha, Abhigya            10 J P Stevens              42.33  13 
117 Akuamoa, Zac-richard      12 Danbury High             42.42   2 
118 Roukis, Christopher        9 Garden City              42.43   6 
119 Kpodar, O'Neal            11 Danbury High             42.51  24 
120 Smith, Darryl             11 Capital Prep             42.53  18 
121 Keating, Ryan             12 Hicksville               42.56  20 
122 Edwards, Jaiden           12 Neptune HS               42.58  32 
123 Silverstein, Tristen      10 Seaford                  42.61  25  42.604
123 Millwater, Alex           11 Sayville                 42.61  25  42.604
125 Werdan, Alex              12 Immaculate H             42.65  12 
126 Sganga, Timothy           12 Ridgefield H             42.68  33 
127 Rankel, Connor            12 Walt Whitman             42.72  27 
128 Perez, Ricardo             8 Spring Creek             42.80  14  42.800
128 DaCosta, Jaden             9 Neptune HS               42.80  34  42.800
130 Ramos, Casey               9 Danbury High             42.89  18 
131 Fontan, Isaiah            10 Capital Prep             42.93  19 
132 Anand, Aman               12 Hhh East                 43.06  17 
133 Hefele, Aidan             10 Danbury High             43.23  25 
134 Peck, Michael             11 Elmont Memor             43.24   6 
135 Milo, Micheal              9 Sayville                 43.26  32 
136 Piper, Andre              10 Lakeland/Pan             43.32   8 
137 Powell, Tyler              9 Capital Prep             43.44  12 
138 Gallo, Luke                9 Sanford H. C             43.61  21 
139 Tan, Sean                 12 Danbury High             43.64  30 
140 Strempski, Amauri         10 Danbury High             43.90  28 
141 Wich, Matthew              9 Trumbull Hig             43.95  16 
142 Lasurdo, Ethan            11 Smithtown We             44.08  23 
143 Boyce, Ethan               9 Ward Melvill             44.21  23 
144 Cazorla, Kyan              9 Danbury High             44.23   5 
145 Phillips, Michael         10 Greenwich Hi             44.34  29 
146 Colon, Alexander          10 Bloomfield H             44.47   6 
147 Burkart, Logan            10 Northport                44.57   5 
148 Wu, Gary                  12 Garden City              44.58  31  44.574
149 Reyes, Ryan                9 Danbury High             44.58  23  44.577
150 Kolilias, Chris           11 North Shore              44.67  22 
151 Banks, Elijah             10 Greenwich Hi             44.69  24 
152 Marzini, Dante            12 Seaford                  44.72  33 
153 Cascio, Will               9 Seaford                  44.90  14 
154 Rocco, John               10 North Shore              44.98   3 
155 Kumbar, Sachin            12 Hhh East                 45.09  29 
156 White, Andrew             10 Capital Prep             45.55  11 
157 Condori, Brandon          12 Greenwich Hi             45.57   9 
158 Matthew, Garcia           10 Seaford                  45.92  30 
159 Rajput, Rayhaan           11 Greenwich Hi             46.01   1 
160 Contaldi, Christopher     11 Sayville                 46.12   7 
161 Edwards, Donovon           9 Spring Creek             46.27  16 
162 Heathscott, Justin        10 Smithtown We             46.47  29 
163 David, Chris               9 Greenwich Hi             46.93  35 
164 Santos, Jomel              9 Danbury High             47.21  19 
165 Amin, Hamza                9 Walt Whitman             47.42  11 
166 Holder, Esron             10 Spring Creek             48.51  15 
167 Murray, Cameron           10 Elmont Memor             48.73  20 
168 Qureshi, Zain              9 Danbury High             48.84  27 
169 Garcia, Glen              11 Uniondale                49.12  17 
170 Morris, Akeem             11 Neptune HS               49.59  30 
171 Champbell, Nycere         10 Neptune HS               50.95  34 
172 Lin, Aidan                11 Bethpage                 51.89   7 
173 D'Amico, Dom              11 Warwick Vall             52.49  10 
174 Cunha, Hugo                9 Sanford H. C             58.88   6 



HashtagsNone
 

More videos

History for Conner High School Track & Field and Cross Country - Hebron, Kentucky
YearVideosNewsPhotosBlogs
2019 12      
2018 22      
2017 29      
Show 7 more
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!